Every Aircraft at a Glance
Compare the Essential Specs of up to 3 Aircraft at a Time
by Passenger Seats.
• Compare 3 Aircraft at a time with Seats as the starting point
• Search Worldwide
• Enter Mfg - Make - Serial Number and Transfer Info to Step 2
►► Compare 3 Aircraft at a time
| 15 - 19 seats (19 aircraft) | |||||
|---|---|---|---|---|---|
| 328 Support | Boeing | Challenger | Convair | Gulfstream | Lockheed |
| Envoy Shuttle | Business Jet | 850 | CV 580 | G500 | L1011-200F |
| Business Jet 2 | 850 CS | G550 | |||
| Airbus | Business Jet 3 | 870 CS | Embraer | Saab | |
| A318 Elite | VIP B 727-200RE | 890 CS | 135 Shuttle | Lineage | 2000 |
| Corporate Jet | 1000 | SF 340 | |||
| 10 - 14 seats (31 aircraft) | |||||
|---|---|---|---|---|---|
| 328 Support | Falcon | Global | Gulfstream | Legacy | Viking Air |
| Envoy Exec | 7X | 5000 | G-II | 600 | DHC 6-300 |
| 900 | Express | G-II B | DHC-3T | ||
| 900B | XRS | G-II B Hushkit | |||
| 900C | G-II Hushkit | ||||
| 900DX | G-II SP | ||||
| 900EX | G-II SP Hushkit | ||||
| 900EX EASy | G-III | ||||
| 900LX | G-III Hushkit | ||||
| G-IV | |||||
| G-IV SP | |||||
| G-V | |||||
| G300 | |||||
| G350 | |||||
| G400 | |||||
| G450 | |||||
| I | |||||
| 7 - 9 seats (92 aircraft) | |||||
|---|---|---|---|---|---|
| Astra | Citation | Falcon | Gulfstream | Jetstar | Pilatus |
| 1125 SP | Bravo | 200 | G100 | 8 | PC 12 |
| Encore | 2000 | G150 | II/731 | PC 12 NG | |
| Beechjet | Encore+ | 2000DX | G200 | PC 6-27 | |
| 400 | Excel | 2000EX | King Air | PC 6-34 | |
| 400A | II | 2000EX EASy | Hawker | 350 | |
| III | 2000LX | 1000 | 350ER | Quest Aircraft | |
| Caravan | SII | 20C | 1A | Kodiak | |
| 208 Cargo Pod | Sovereign | 20C-5 | 1B | Learjet | |
| 208 Standard | Ultra | 20C-5B | 3A/RA | 45 | Sabreliner |
| V | 20F | 3B | 45XR | 80 | |
| Challenger | VI | 20F-5 | 400 | 55/55B | |
| 300 | VII | 20F-5B | 400/731 | 55C | Sierra FJ44 |
| 600 | X | 50 | 4000 | 60 | Super SII |
| 601-1A | XLS | 50-4 | 400XP | 60XR | |
| 601-3A | XLS+ | 50/40 | 600 | Soloy | |
| 601-3AER | 50EX | 700 | Merlin | 207 | |
| 601-3R | Diamond | 750 | IVC | ||
| 604 | IA | Grand Caravan | 800 | Viking Air | |
| 605 | 208B | 800SP | Metro | DHC-2T | |
| 208B Cargo Pod | 800XP | III | |||
| 800XPi | Westwind | ||||
| 850XP | 1123 | ||||
| 900XP | I | ||||
| II | |||||
| 4 - 6 seats (81 aircraft) | |||||
|---|---|---|---|---|---|
| Avanti | Commander | Falcon | Learjet | Mitsubishi | Reims Aviation |
| P180 | 1000 | 10 | 24D | MU-2 Marquise | F406 Caravan II |
| P180/II | 690 Rennaisance | 100 | 24E | MU-2 Solitaire | |
| 690A | 25D | MU-2F | Sabreliner | ||
| Cheyenne | 690B | Honda | 31 | MU-2J | 40A |
| 400LS | 840/900 | HondaJet | 31A | MU-2K | 60 |
| I | 980 | 31A/ER | MU-2N | 65 | |
| IA | King Air | 35A | MU-2P | ||
| II | Conquest | 200 | 36A | Sierra FJ44 | |
| III | I | 300 | 40 | Phenom | Eagle II |
| IIIA | II-10 | 300LW | 40XR | 100 | Stallion |
| IIXL | II-8 | A100 | 300 | ||
| B100 | Merlin | Socata | |||
| Citation | Eclipse | B200 | 300/IIIC | Piper | TBM 700C2 |
| 500 | 500 | B200GT | IIIA | Meridian | TBM 850 |
| CJ1 | B200SE | ||||
| CJ1+ | Emivest | C90 | Premier | ||
| CJ2 | SJ30 | C90A | I | ||
| CJ2+ | C90B | IA | |||
| CJ3 | C90GT | II | |||
| I | C90GTi | ||||
| Jet/525 | C90SE | ||||
| Mustang | E90 | ||||
| F90-1 | |||||
►► See the Results here. Search Worldwide.
| Aircraft | ||||
| Manufacturer | ||||
| Make | ||||
| Model | ||||
| Type | ||||
| Engines | ||||
| Engine Mfg | ||||
| Engine Model | ||||
| Crew | ||||
| Performance | ||||
| Max Cruise | ktas | |||
| Normal Cruise | ktas | |||
| Long Range Cruise | ktas | |||
| Landing Distance | ft | |||
| Balanced Field Length | ft | |||
| Rate of Climb, All Eng. | ft/min | |||
| Rate of Climb, OEI | ft/min | |||
| Range | ||||
| Seats Full | nm | |||
| Maximum | nm | |||
| Cabin | ||||
| Seats | ||||
| Height | ft | |||
| Width | ft | |||
| Length | ft | |||
| Volume | cu ft | |||
| Door Height | ft | |||
| Door Width | ft | |||
| Baggage | ||||
| Internal | cu ft | |||
| External | cu ft | |||
| Weights | ||||
| Max Take Off | lbs | |||
| Max Landing | lbs | |||
| Usable Fuel | lbs | |||
| Max Payload | lbs | |||
| Payload w / Full Fuel | lbs | |||
| Operating w / Crew | lbs | |||
| Operating Cost | ||||
| Variable Cost | per hour | |||
Review drop down list. ?? Take out all but worldwide search on Choose and Compare pages??
Add common footer