Every Aircraft at a Glance
• Compare 3 Aircraft at a time with Range as the starting point
• Search Worldwide
• Enter Mfg - Make - Serial Number and Transfer Info to Step 2
►► Compare 3 Aircraft at a time
| 6,000 - 7,000 nm (7 aircraft) |
|---|
| Airbus | Boeing | Falcon | Global | Gulfstream | |
| Corporate Jet | Business Jet | 7X | Express | G-V | |
| | | | XRS | G550 | |
| | | | | | |
| 5,000 - 5,999 nm (3 aircraft) |
|---|
| Boeing | Falcon | Gulfstream | | | |
| Business Jet 2 | 900LX | G500 | | | |
| | | | | | |
| 4,000 - 4,999 nm (18 aircraft) |
|---|
| Boeing | Challenger | Falcon | Global | Gulfstream | Lineage |
| Business Jet 3 | 604 | 2000EX | 5000 | G-IV | 1000 |
| VIP B 727-200RE | 605 | 2000EX EASy | | G-IV SP | |
| | | 2000LX | | G400 | |
| | | 900B | | G450 | |
| | | 900C | | | |
| | | 900DX | | | |
| | | 900EX | | | |
| | | 900EX EASy | | | |
| | | | | | |
| 3,000 - 3,999 nm (28 aircraft) |
|---|
| Airbus | Citation | Falcon | Gulfstream | Hawker | Lockheed |
| A318 Elite | Sovereign | 2000 | G-II B | 1000 | L1011-200F |
| | X | 2000DX | G-II B Hushkit | 4000 | |
| Challenger | | 50 | G-III | | |
| 300 | | 50-4 | G-III Hushkit | Legacy | |
| 601-1A | | 50/40 | G150 | 600 | |
| 601-3A | | 50EX | G200 | | |
| 601-3AER | | 900 | G300 | | |
| 601-3R | | | G350 | | |
| 850 | | | | | |
| | | | | | |
| 2,500 - 2,999 nm (16 aircraft) |
|---|
| Astra | Challenger | Gulfstream | Hawker | Learjet | Westwind |
| 1125 SP | 600 | G-II | 800 | 36A | II |
| | 870 CS | G-II Hushkit | 800SP | | |
| | | G-II SP | 800XP | | |
| | | G-II SP Hushkit | 800XPi | | |
| | | G100 | 850XP | | |
| | | | 900XP | | |
| | | | | | |
| 2,000 - 2,499 nm (29 aircraft) |
|---|
| 328 Support | Citation | Falcon | Hawker | Learjet | Sabreliner |
| Envoy Exec | III | 200 | 400/731 | 35A | 65 |
| Envoy Shuttle | VI | 20C-5 | 700 | 55/55B | |
| | | 20C-5B | 750 | 55C | Sierra FJ44 |
| Challenger | Embraer | 20F-5 | | 60 | Super SII |
| 850 CS | 135 Shuttle | 20F-5B | Jetstar | 60XR | |
| 890 CS | | | II/731 | | Westwind |
| | Emivest | Gulfstream | | Merlin | I |
| | SJ30 | I | King Air | 300/IIIC | |
| | | | 350ER | IIIA | |
| | | | | | |
| 1,500 - 1,999 nm (47 aircraft) |
|---|
| Avanti | Citation | Commander | Hawker | Learjet | Phenom |
| P180/II | Bravo | 1000 | 400XP | 31A/ER | 300 |
| | CJ2 | | | 40 | |
| Beechjet | CJ2+ | Conquest | Jetstar | 40XR | Pilatus |
| 400 | CJ3 | II-10 | 8 | 45 | PC 12 |
| 400A | Encore | II-8 | | 45XR | PC 12 NG |
| | Encore+ | | King Air | | |
| Cheyenne | Excel | Falcon | 300 | Merlin | Saab |
| 400LS | II | 10 | 300LW | IVC | 2000 |
| III | SII | 100 | 350 | | SF 340 |
| IIIA | Ultra | 20F | B200 | Metro | |
| | V | | B200GT | III | Sierra FJ44 |
| | VII | | B200SE | | Eagle II |
| | XLS | | | | |
| | XLS+ | | | | |
| | | | | | |
| 1,000 - 1,499 nm (50 aircraft) |
|---|
| Avanti | Commander | Eclipse | Honda | Mitsubishi | Sabreliner |
| P180 | 690 Rennaisance | 500 | HondaJet | MU-2 Marquise | 40A |
| | 690A | | | MU-2 Solitaire | 60 |
| Cheyenne | 690B | Falcon | King Air | MU-2K | 80 |
| II | 840/900 | 20C | 200 | | |
| IIXL | 980 | | A100 | Phenom | Sierra FJ44 |
| | | Hawker | B100 | 100 | Stallion |
| Citation | Conquest | 1A | C90A | | |
| CJ1 | I | 1B | E90 | Premier | Socata |
| CJ1+ | | 3A/RA | F90-1 | I | TBM 700C2 |
| I | Convair | 3B | | IA | TBM 850 |
| Jet/525 | CV 580 | 400 | Learjet | II | |
| | | 600 | 24D | | Westwind |
| | Diamond | | 24E | Reims Aviation | 1123 |
| | IA | | 25D | F406 Caravan II | |
| | | | 31 | | |
| | | | 31A | | |
| | | | | | |
| 500 - 999 nm (20 aircraft) |
|---|
| Caravan | Citation | King Air | Mitsubishi | Piper | Soloy |
| 208 Cargo Pod | 500 | C90 | MU-2F | Meridian | 207 |
| 208 Standard | | C90B | MU-2J | | |
| | Grand Caravan | C90GT | MU-2N | Quest Aircraft | Viking Air |
| Cheyenne | 208B | C90GTi | MU-2P | Kodiak | DHC 6-300 |
| I | 208B Cargo Pod | C90SE | | | |
| IA | | | | | |
| | | | | | |